Apart from supplying the world class “Vibration Meters / Vibration Tables, FFT Spectrum analyzers / Data collector along with the Data management software” we also Carry out the Consultancy Services for Vibration FFT Spectrum analysis & Insitu – Dynamic Balancing of all the critical plant equipments ranging from a CNC Turning Center to Fans/ blowers / Motors / compressors / gear boxes to the most complex Turbine – Generators. We have a pool of highly experienced talent, who are considered as the specialists in this specialized field of Vibration Analysis - Dynamic balancing and condition Monitoring.
This makes us a complete ONE-STOP-SHOP for – Vibration Analysis; Dynamic Balancing & Condition Monitoring needs as we provide the Training – Specialist Consultancy Services & The supply of world class Vibration Analyzers & Dynamic Balancers. We are glad to inform you that our principles have a regular supply contract with the global premier engineering contractors such ANSALDO, SNAMPROGETTI, ABB, TECHNIMONT.
1
Institutions List |
||||||
|---|---|---|---|---|---|---|
| No | Institution Name | Location | ||||
| 1 | IIT madras | Chennai | ||||
| 2 | IIT Roorkee | Roorkee | ||||
| 3 | IIT Guwahati | Guwahati | ||||
| 4 | Aliah University, Kolkata | Kolkata | ||||
| 5 | IIT Kanpur | Kanpur | ||||
| 6 | Structural Engineering Research Centre – SERC, Chennai | Chennai | ||||
| 7 | Walchand College of Engineering, Sangli | Sangli | ||||
| 8 | Sanjay Ghodawat University, Kolhapur | Kolhapur | ||||
| 9 | Trinity College of Engineering and Research, Pune | Pune | ||||
| 10 | AnnasahebDange College of Engineering and Technology, Sangli | Sangli | ||||
| 11 | Anna University | Chennai | ||||
| 12 | AIIMS (hospitals) | - | ||||
| 13 | JIPMER (hospitals) | - | ||||
Industries List |
||||||
|---|---|---|---|---|---|---|
| No | Industry Name | Location | ||||
| 1 | NTPC | Chennai | ||||
| 2 | Bhabha Atomic Research Centre (BARC) | |||||
| 3 | Nuclear Fuel Complex (NFC) | |||||
| 4 | Oil and Natural Gas Corporation Limited (ONGC) | |||||
| 5 | Petronet LNG Limited | |||||
| 6 | INDIAN NAVY | |||||
| 7 | INDIAN COAST GUARD | |||||
| 8 | Pawan Hans | |||||
| 9 | Ashok Leyland | |||||
| 10 | Bharatiya Reserve Bank Note Mudran (BRBNML) | |||||
| 11 | Power Grid Corporation of India Limited (PGCIL) | |||||
| 12 | Nuclear Power Corporation of India (NPCIL) | |||||
| 13 | Department of Atomic Energy (DAE) | |||||
| 14 | Defence Research and Development Organisation (DRDO) | |||||
| 15 | Lakshmi machine works (LMW) | |||||
| 16 | Indian Railways | |||||
| 17 | Neyveli Lignite corporation limited (NLC) | |||||
| 18 | Rashtriya Chemical Fertilizers (RCF) | |||||
| 19 | FACT – fertilizers and chemicals Travancore limited | |||||
| 20 | MAKINO | |||||
| 21 | BHEL – bharat heavy electricals limited | |||||
| 22 | BEML – bharat earth movers limited | |||||
| 23 | IOCL – Indian oil corporation limited | |||||


